2008 Final Fall Statistics

24 Games  |  Record: 19-4-1   |   Day: 15-3    Night: 4-1-1

Batting

Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
23 Slater .588 34 17 20 2 1 0 24 .706 6 7 2 .614 13 1
14 Hoke .464 56 18 26 2 2 1 35 .625 6 5 7 .508 10 0
8 Hinojosa .429 49 15 21 6 1 0 29 .592 7 8 5 .509 13 0
1 Eberhard .365 52 19 19 5 5 0 34 .654 14 5 8 .421 11 1
24 Dillow .361 36 10 13 5 0 0 18 .500 4 1 6 .378 2 0
88 Flinn .349 43 14 15 3 1 2 26 .605 13 7 8 .440 0 0
3 Polasek .344 32 6 11 2 0 0 13 .406 5 2 4 .382 5 0
12 Martinez .326 46 9 15 1 0 0 16 .348 13 2 9 .354 10 2
11 Hudec .281 32 6 9 4 1 0 15 .469 8 2 2 .324 0 0
13 Fekishazy .279 43 10 12 0 0 0 12 .279 7 2 7 .311 5 1
Less than 1 AB / game
2 Moeller .400 10 4 4 0 0 0 4 .400 2 1 1 .455 0 0
6 Schlicher .333 6 1 2 0 0 0 2 .333 1 0 2 .333 0 0
17 Collins .278 18 1 5 1 2 0 10 .555 5 2 7 .350 0 0
Others .667 3 0 2 0 0 0 2 .667 0 0 0 .667 1 0
Totals .376 460 130 173 31 13 3 239 .520 91 44 68 .431 70 5

 

Pitching

Player ERA W-L G GS CG S IP H R ER BB K AB AVG
6 Schlicher 1.31 6-0 9 8 5 0 32 27 12 6 9 13 137 .197
2 Moeller 1.71 7-2 12 8 8 1 41 32 15 10 6 28 151 .212
88 Flinn 1.97 6-2 8 7 7 0 32 33 24 9 6 26 146 .226
3 Polasek 3.50 0-0 1 1 0 0 2 2 1 1 3 2 8 .250
Totals 1.70 19-4 24 24 20 1 107 94 52 26 24 69 442 .213

2008 Final Summer Statistics

45 Games  |  Record: 27-15-3  |  Day: 22-13-3    Night: 5-2

Batting

Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
8 Hinojosa .436 101 25 44 7 4 1 62 .614 22 7 8 .472 11 0
14 Hoke .385 65 17 25 0 1 0 27 .415 4 6 8 .437 11 2
3 Polasek .377 69 14 26 3 4 0 37 .536 10 0 10 .377 5 1
24 Dillow .374 99 26 37 14 3 2 63 .636 21 10 16 .431 6 2
23 Slater .368 87 25 32 2 1 1 39 .448 9 9 23 .427 20 0
88 Flinn .367 90 21 33 6 2 1 46 .511 24 8 10 .418 0 1
12 Martinez .306 98 24 30 3 1 1 38 .388 6 5 17 .340 20 3
1 Eberhard .265 68 14 18 1 1 0 21 .309 4 4 17 .306 10 1
20 Yates .191 68 14 13 1 1 0 16 .235 10 9 24 .286 4 14
Less than 1ab / game
17 Collins .269 26 6 7 0 1 0 9 .346 4 1 7 .296 1 0
11 Hudec .190 42 9 8 1 0 0 9 .214 3 6 12 .292 1 5
2 Moeller .133 15 5 2 0 0 0 2 .133 0 3 0 .278 5 1
6 Schlicher .000 3 0 0 0 0 0 0 .000 0 0 0 0 0 0
Others .167 24 0 4 0 0 0 0 .167 2 2 6 .231 0 0
Totals .337 855 200 279 38 19 7 369 .432 119 70 158 .389 94 32

 

Pitching

Player ERA W-L G GS CG ip H R ER BB K AB AVG
88 Flinn 1.54 5-6 13 11 5 50+ 41 27 11 24 20 201 .204
2 Moeller 1.65 13-8 28 22 17 93.33 82 41 22 34 54 377 .217
6 Schlicher 2.89 9-1 17 12 9 58+ 58 32 24 23 18 251 .231
Totals 1.98 27-15 45 45 31 201.33 181 100 57 77 92 829 .218

2007 Final Fall Statistics

27 Games  |  Record: 16-11 |  Day: 13-8    Night: 3-3

Batting

Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
20 Yates .470 34 14 16 4 0 0 20 .588 8 11 12 .600 6 1
24 Dillow .467 45 14 21 4 2 1 32 .711 12 8 5 .547 5 0
88 Flinn .458 48 13 22 3 1 1 30 .625 14 1 5 .469 11 1
14 Hoke .422 45 11 19 1 0 0 20 .444 11 2 6 .447 9 1
23 Slater .375 40 16 15 1 1 0 18 .450 8 7 10 .468 9 0
3 Polasek .333 45 19 15 2 0 0 17 .378 9 8 2 .434 8 1
12 Martinez .304 46 10 14 0 1 0 16 .348 8 2 5 .333 5 0
8 Hinojosa .298 47 8 14 1 0 0 15 .319 6 8 4 .400 3 0
1 Eberhard .261 23 6 6 0 0 0 6 .261 0 0 8 .261 1 2
11 Hudec .208 24 5 5 0 0 0 5 .208 2 6 10 .407 4 3
Others .250 12 0 3 1 0 0 5 .222 2 0 2 .222 1 0
Totals .342 409 116 140 17 5 2 184 .450 80 53 69 .418 62 9

 

Pitching

Player ERA w-l G gs cg ip H R er BB K ab avg
88 Kelly 0.87 12-6 20 18 16 72.67 41 28 9 18 58 279 .147
21 Victoria 1.45 3-2 6 6 5 19.33 16 11 4 11 15 83 .193
Alyssa 0.00 1-1 2 2 1 5 3 6 0 2 6 17 .176
Others 19.07 0-2 2 1 1 3.67 9 13 10 5 0 30 .300
Totals 1.60 16-11 27 27 23 100.67 69 58 23 36 79 409 .168

 

Stealth Career Statistics

Through 96 Games  |  Record: 62-30-4  |  Day: 50-24-3    Night: 12-6-1

Career Batting

Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
14 Hoke .422 166 46 70 6 3 1 82 .494 21 13 21 .464 30 3
23 Slater .416 161 58 67 5 3 1 81 .503 23 23 35 .489 42 1
8 Hinojosa .401 197 48 79 14 5 1 106 .538 35 23 17 .464 27 0
24 Dillow .394 180 50 71 23 5 3 113 .628 37 20 27 .455 13 2
88 Flinn .387 181 48 70 12 4 4 102 .564 51 16 23 .437 11 2
3 Polasek .356 146 39 52 7 4 0 67 .459 24 10 16 .397 18 2
12 Martinez .311 190 42 59 4 2 1 70 .368 27 9 31 .342 35 5
1 Eberhard .301 143 39 43 6 6 0 61 .427 18 9 33 .342 22 4
20 Yates .301 103 28 31 5 1 0 38 .369 18 20 36 .415 10 15
13 Fekishazy .279 43 10 12 0 0 0 12 .279 7 2 7 .311 5 1
17 Collins .273 44 7 12 1 3 0 19 .432 9 3 14 .319 1 0
2 Moeller .240 25 9 6 0 0 0 6 .240 2 4 1 .345 5 1
11 Hudec .225 98 20 22 5 1 0 29 .296 13 14 24 .321 5 8
6 Schlicher .222 9 1 2 0 0 0 2 .222 1 0 2 .222 0 0

 

Career Pitching

Player ERA W-L G GS CG IP H R ER BB K AB AVG
88 Flinn 1.31 23-14 41 36 28 154.67 115 79 29 48 104 626 .184
2 Moeller 1.67 20-10 40 30 25 134.33 114 56 32 40 82 528 .216
6 Schlicher 2.33 15-1 26 20 14 90+ 85 44 30 32 31 388 .219