2010 Practice Schedule

18U Team
Voluntary Practice
Sundays 2:30pm : Fld 1

Jr Team
Sundays 3-6pm : Fld 1
Wed 7-9pm : Fld 4

Twitter Updates

    Follow us on Twitter »
    • Summer 2010
    • Fall 2009

    2010 Summer Statistics

    4 Games  |  Record: 2-2   |   Day: 0-2    Night: 2-0  |  Revised 3/7


    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    99 Dillow .600 5 2 3 1 0 0 4 .667 1 1 2 .667 0 1
    9 Adams .444 9 1 4 0 0 0 4 .444 3 1 1 .500 1 0
    6 Guerra .375 8 1 3 0 0 0 3 .375 1 1 2 .444 1 0
    3 Daly .333 9 2 3 0 0 0 2 .333 1 0 0 .333 2 1
    11 Miller .333 6 2 2 1 0 0 3 .500 2 1 2 .429 1 0
    4 Fontenot .300 10 4 3 0 1 0 5 .500 1 0 2 .300 3 0
    5 Hinojosa .286 7 0 2 0 0 0 2 .286 0 0 1 .286 2 0
    21 Barron .200 5 1 1 0 0 0 1 .200 0 0 0 .200 0 2
    13 White .200 5 0 1 0 0 0 1 .200 0 0 4 .200 0 1
    7 Ruiz .000 3 1 0 0 0 0 0 .000 0 2 2 .400 0 2
    10 Cervenka .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 1
    Totals .324 68 14 22 2 1 0 26 .382 9 6 15 .378 10 8

     

    Pitching

    Player ERA W-L G GS CG S IP H R ER BB K AB AVG
    21 Barron 3.00 1-0 2 2 1 0 7 5 4 3 5 5 26 .192
    11 Miller 3.50 0-1 2 1 1 0 4 5 1 2 3 3 17 .294
    99 Dillow 7.00 1-1 2 1 1 0 6 4 8 6 4 6 26 .154
    4 Fontenot 0.00 0-0 0 0 0 0 0 0 0 0 0 0 0 .000
    Totals 4.52 0-0 4 4 3 0 17 14 13 11 12 14 69 .203

    2009 Fall Statistics

    21 Games  |  Record: 13-8   |   Day: 10-8    Night: 3-0  |  Revised 11/15


    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    9 Adams .425 40 7 17 2 2 0 23 .575 10 2 4 .452 2 0
    10 Cervenka .385 26 9 10 1 1 0 13 .500 3 7 1 .515 3 1
    13 White .353 34 7 12 4 0 0 16 .471 9 4 9 .421 3 0
    5 Hinojosa .343 32 9 11 0 3 1 20 .625 8 6 3 .447 3 0
    3 Daly .314 35 9 11 0 0 0 11 .314 2 8 0 .442 3 0
    4 Fontenot .306 36 11 11 2 1 0 15 .416 6 3 2 .358 5 2
    7 Ruiz .303 33 6 10 3 0 0 13 .458 10 5 9 .395 0 1
    2 Brasseaux .296 27 9 8 2 2 0 14 .519 4 4 3 .387 6 3
    22 Carlisle .208 24 5 5 0 0 0 5 .208 1 3 9 .296 4 0
    99 Dillow .200 25 3 5 1 0 0 6 .240 3 5 11 .333 0 0
    Others .200 10 2 2 1 1 0 5 .500 3 1 3 .273 0 1
    Totals .317 322 77 102 16 10 1 141 .438 59 48 54 .405 29 8

     

    Pitching

    Player ERA W-L G GS CG S IP H R ER BB K AB AVG
    99 Dillow 2.29 6-4 14 11 10 1 39.2 36 31 13 28 46 160 .225
    4 Fontenot 3.26 4-2 7 6 5 0 19.1 20 12 9 12 19 82 .244
    Others 1.91 3-2 5 4 2 0 14.2 11 8 4 12 20 53 .208
    Totals 2.47 13-8 21 21 17 1 73.2 67 51 26 52 85 295 .227